Fresh On the Board.
Every new US and HK stock, ETF, and ADR added to Rakuten Trade.
Three Markets, Same One Account.
Already trading with us? These are live now. New here? Open an account and start with any of them.
Global X Space Tech ETF
Diversified space-economy exposure — builds on existing SpaceX-related content, a "beyond SpaceX" play.
Global X US Electricity Revolution ETF
AI's surging demand for electricity and grid infrastructure — one of 2026's hottest structural themes.
Global X Rare Earth Business ETF
Rare earths underpin AI chips, EVs, defence, and advanced manufacturing — strong long-term thematic exposure.
Global X MSCI Vietnam Equity ETF
Vietnam's supply-chain diversification and manufacturing growth — an ASEAN investment story.
Everspin Technologies, Inc.
Specialised semiconductor memory technology, aligned with the continued AI and chip investment narrative.
Satellogic Inc.
Direct satellite-imagery play — pairs naturally with ORBX for investors wanting the direct bet.
Global X Gold Business ETF
Gold mining business exposure — a theme with strong resonance among Malaysian retail investors.
Boot Barn Holdings, Inc.
Recognizable US consumer retail brand — fits a "familiar brands" investing angle.
Neutron Holdings, Inc. (Lime)
The e-scooter and e-bike brand many clients have actually used while travelling — a recognizable, easy-to-explain IPO story.
Full List — July 2026 (US Stocks, ETFs & IPOs)
Ticker | Name | Type | Price (USD) | Industry / Fund Type |
|---|---|---|---|---|
GPIQ | GS Nasdaq-100 Premium Income ETF | ETF | 58.15 | Covered-Call Income |
YSWY | Yesway, Inc. | Stock | 20.38 | Consumer Staples |
ELMT | The Elmet Group Co. | Stock | 15.84 | Industrial |
DRNZ | REX Drone ETF | ETF | 21.19 | Drones / Unmanned Systems |
ATCL | REX AutoCallable Income ETF | ETF | 25.04 | Structured Income |
FMTL | First Trust Indxx Critical Metals ETF | ETF | 32.16 | Critical Metals / Mining |
FJP | First Trust Japan Stock AlphaDEX Fund | ETF | 76.59 | Japan Equity |
BGLD | FT Vest Gold Strategy Quarterly Buffer ETF | ETF | 0.20 | Gold, Buffered Strategy |
ORR | Militia Long/Short Equity ETF | ETF | 37.01 | Long/Short Equity Strategy |
COAG | Hemab Therapeutics Holdings | Stock | 38.03 | Healthcare |
SUJA | SUJA LIFE | Stock | 9.37 | Health / Beverage |
ODTX | Odyssey Therapeutics, Inc | Stock | 16.69 | Biotech / Pharma |
MOBI | Mobia Medical, Inc. | Stock | 13.73 | Healthcare |
GMRS | GMR Solutions Inc. | Stock | 10.85 | Healthcare |
EROK | EagleRock Land, LLC | Stock | 21.65 | Energy |
LCLN | Lincoln International, Inc. | Stock | 23.34 | Financial Services |
AUAU | Global X Gold Business ETF | ETF | 32.48 | Gold Mining |
EART | Global X Rare Earth Business ETF | ETF | 27.44 | Rare Earth / AI Chips & EVs |
RSSL | Global X Russell 2000 ETF | ETF | 115.79 | US Small-Cap Equity |
VNAM | Global X MSCI Vietnam Equity ETF | ETF | 24.72 | ASEAN / Vietnam Equity |
DSTL | Distillate US Fundamental Stability & Value ETF | ETF | 62.00 | US Value Equity |
MRAM | Everspin Technologies, Inc. | Stock | 18.42 | Semiconductor Memory |
KFY | Korn Ferry | Stock | 73.14 | HR Consulting |
PSIX | Power Solutions International, Inc. | Stock | 34.52 | Industrial Power Systems |
SATL | Satellogic Inc. | Stock | 4.54 | Satellite Imagery |
BOOT | Boot Barn Holdings, Inc. | Stock | 161.23 | Consumer Retail |
SEIC | SEI Investments Company | Stock | 95.45 | Asset Management / Fintech |
GLWG | LeverageShares 2x Long GLW Daily ETF | ETF | 24.11 | Leveraged ETF |
SNDG | LeverageShares 2x Long SNDK Daily ETF | ETF | 17.49 | Leveraged ETF |
AAOG | LeverageShares 2x Long AAOI Daily ETF | ETF | 4.42 | Leveraged ETF |
AMAU | LeverageShares 2x Long AMAT Daily ETF | ETF | 24.11 | Leveraged ETF |
CBRG | LeverageShares 2x Long CBRS Daily ETF | ETF | 5.29 | Leveraged ETF |
ORBX | Global X Space Tech ETF | ETF | 47.33 | Space Economy |
ZAP | Global X US Electricity Revolution ETF | ETF | 33.69 | AI Power & Grid Infrastructure |
KORU | Direxion Daily MSCI Korea Stock Bull 3x ETF | ETF | 557.00 | Leveraged Equity (3x Korea) |
TSXU | Direxion Daily Top 5 Semiconductor Bull 2x ETF | ETF | 62.84 | Leveraged ETF |
TTXU | Direxion Daily Technology Top 5 Bull 2x ETF | ETF | 31.97 | Leveraged ETF |
SOFA | Direxion Daily SOFI Bull 2x ETF | ETF | 16.35 | Leveraged Equity (Single-Stock) |
CONX | Direxion Daily Coin Bull 2x ETF | ETF | 6.01 | Leveraged Equity (Single-Stock) |
UGLD | Direxion Daily Gold Bull 2x ETF | ETF | 20.17 | Leveraged Commodity ETF |
USLV | Direxion Daily Silver Bull 2x ETF | ETF | 14.21 | Leveraged Commodity ETF |
BSP | Bending Spoons S.p.A. | IPO | 28.00 | Software / Tech |
CUX | CopperTech Metals Inc. | IPO | 18.00 | Mining |
ITG | ITG, Inc. | IPO | 22.00 | Industrial |
LIME | Neutron Holdings, Inc. | IPO | 26.00 | Micromobility (Lime scooters) |
Full Tradeable Share Lists
Company descriptions are factual, sector-level summaries only and do not constitute investment advice, a recommendation, or a solicitation to buy or sell any security. Prices are historical closing prices and are not indicative of current value.
There are different equities you can trade when trading beyond Malaysian borders
Each have their own pros and cons. (Tap a card to flip it)
Compare the two markets side by side
Trade US Stocks, ETFs and ADRs
Fractional trading lets you buy and sell as little as 0.01 units, so you can invest at your own pace.
Access Hong Kong's top stocks and ETFs on HKEX
Hong Kong stocks require a minimum number of units per trade, and this differs stock to stock based on its board lot size.
How Fast It Is
Tap the US / HK flag on your dashboard, answer a few quick questions, and hit submit. Approval takes up to 3 days — enough time to build your watchlist before your first trade goes live.
WATCH THE 2-MIN WALKTHROUGH