Popular Shares Among Debut Traders
for Malaysian & U.S. Stocks
Ready trade but don't know where to start? We've got a list of popular shares traded by our RakuRangers based on their age and trading experience.
Updated monthly, the leaderboards serve as a guide and is not a gurantee on positive returns.
Beginner traders (below 30)
Rank | Stock Code | Stock Name | Last Price (RM)* | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 1155 | MAYBANK BHD | 9.070 | 1 | GRAB | GRAB HOLDINGS LTD - CL A | 3.030 | |
2 | 5306 | FARM FRESH | 1.720 | 2 | VOO | Vanguard S&P 500 ETF | 380.390 | |
3 | 0060 | VORTEX CONSOLIDA | 0.190 | 3 | AAPL | APPLE INC | 156.800 | |
4 | 1295 | PUBLIC BANK | 4.690 | 4 | AMD | ADV MICRO DEVICE | 93.940 |
*Last Price as of 29th April 2022.
**Last Price as of 5th May 2022.
Beginner traders (above 30)
Rank | Stock Code | Stock Name | Last Price (RM)* | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 1155 | MAYBANK BHD | 9.070 | 1 | VOO | Vanguard S&P 500 ETF | 380.390 | |
2 | 5099 | CAPITAL A | 0.720 | 2 | AAPL | APPLE INC | 156.800 | |
3 | 1295 | PUBLIC BANK | 4.690 | 3 | TSLA | TESLA INC | 872.810 | |
4 | 3182 | GENTING BHD | 4.630 | 4 | GRAB | GRAB HOLDINGS LTD - CL A | 3.030 |
*Last Price as of 29th April 2022.
**Last Price as of 5th May 2022.
Traders with 1-3 years' experience (below 30)
Rank | Stock Code | Stock Name | Last Price (RM)* | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 1155 | MAYBANK BHD | 9.070 | 1 | AAPL | APPLE INC | 156.800 | |
2 | 5099 | CAPITAL A | 0.720 | 2 | GRAB | GRAB HOLDINGS LTD - CL A | 3.030 | |
3 | 0060 | VORTEX CONSOLIDA | 0.190 | 3 | TWTR | TWITTER INC | 50.440 | |
4 | 0242 | PAPPAJACK | 0.530 | 4 | NVDA | NVIDIA CORP | 188.480 |
*Last Price as of 29th April 2022.
**Last Price as of 5th May 2022.
Traders with 1-3 years' experience (above 30)
Rank | Stock Code | Stock Name | Last Price (RM)* | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 1155 | MAYBANK BHD | 9.070 | 1 | AAPL | APPLE INC | 156.800 | |
2 | 4375 | SOUTH M'SIA IND | 0.350 | 2 | TSLA | TESLA INC | 872.810 | |
3 | 1295 | PUBLIC BANK | 4.690 | 3 | GRAB | GRAB HOLDINGS LTD - CL A | 3.030 | |
4 | 0242 | PAPPAJACK | 0.530 | 4 | VOO | Vanguard S&P 500 ETF | 380.390 |
*Last Price as of 29th April 2022.
**Last Price as of 5th May 2022.
Keen to get more trading ideas and tips?
Keen to get more trading ideas and tips? Check out our Education section for ideas on how to trade for dividends or bonus shares, or even how to trade warrants like you'd buy durians and REITS.
