Popular Shares Among Debut Traders
for Malaysia, Hong Kong & U.S. Stocks
Ready to trade but don't know where to start? We've got a list of popular shares traded by our RakuRangers based on their age and trading experience.
Updated monthly, the leaderboards serve as a guide and is not a gurantee on positive returns.
Beginner traders (below 30)
↵
↵
↵
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 5176 | SUNWAY REIT | 1.490 |
2 | 3034 | HAP SENG CONS | 4.000 |
3 | 5099 | CAPITAL A | 0.970 |
4 | 1155 | MAYBANK BHD | 9.110 |
↵
↵
↵
↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)** | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 9618 | JD.COM, INC | 128.800 | 1 | TSLA | TESLA INC | 258.080 | |
2 | 3333 | CHINA EVERGRANDE GROUP | 0.275 | 2 | AAPL | APPLE INC | 187.870 | |
3 | 3988 | BANK OF CHINA LTD-H | 2.660 | 3 | VOO | Vanguard S&P 500 ETF | 413.830 | |
4 | 9988 | Alibaba Group Holding Limited | 90.200 | 4 | AMD | ADV MICRO DEVICE | 105.720 |
*Last Price as of 30th August 2023.
**Last Price as of 31st August 2023.
Beginner traders (above 30)
↵
↵
↵
↵
↵
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 5148 | UEM SUNRISE | 0.730 |
2 | 1155 | MAYBANK BHD | 9.110 |
3 | 6742 | YTL POWER | 2.140 |
4 | 1295 | PUBLIC BANK BHD | 4.230 |
↵
↵
↵
↵
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)** | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 3988 | BANK OF CHINA LTD-H | 2.660 | 1 | AAPL | APPLE INC | 187.870 | |
2 | 2318 | PING AN INSURANCE GROUP CO-H | 46.950 | 2 | TSLA | TESLA INC | 258.080 | |
3 | 3333 | CHINA EVERGRANDE GROUP | 0.275 | 3 | AMD | ADV MICRO DEVICE | 105.720 | |
4 | 2007 | COUNTRY GARDEN HOLDINGS CO | 0.890 | 4 | NVDA | NVIDIA CORP | 493.550 |
*Last Price as of 30th August 2023.
**Last Price as of 31st August 2023.
Traders with 1-3 years' experience (below 30)
↵
↵
↵ ↵
↵
↵
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 1155 | MAYBANK BHD | 9.110 |
2 | 5238 | AIRASIA X BHD | 2.200 |
3 | 6742 | YTL POWER | 2.140 |
4 | 1295 | PUBLIC BANK BHD | 4.230 |
↵
↵
↵ ↵
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)** | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 939 | CHINA CONSTRUCTION BANK-H | 4.200 | 1 | AAPL | APPLE INC | 187.870 | |
2 | 9988 | Alibaba Group Holding Limited | 90.200 | 2 | TSLA | TESLA INC | 258.080 | |
3 | 2007 | COUNTRY GARDEN HOLDINGS CO | 0.890 | 3 | VOO | Vanguard S&P 500 ETF | 413.830 | |
4 | 1398 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | 3.600 | 4 | PLTR | PALANTIR TECHN-A | 14.980 |
*Last Price as of 30th August 2023.
**Last Price as of 31st August 2023.
Traders with 1-3 years' experience (above 30)
↵
↵
↵
↵
↵
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 1155 | MAYBANK BHD | 9.110 |
2 | 5148 | UEM SUNRISE | 0.730 |
3 | 1295 | PUBLIC BANK BHD | 4.230 |
4 | 5176 | SUNWAY REIT | 1.490 |
↵
↵
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)** | Rank | Ticker | Stock Name | Last Price (USD)** | |
1 | 2007 | COUNTRY GARDEN HOLDINGS CO | 0.890 | 1 | TSLA | TESLA INC | 258.080 | |
2 | 9888 | BIDU-SW | 139.400 | 2 | AAPL | APPLE INC | 187.870 | |
3 | 9988 | Alibaba Group Holding Limited | 90.200 | 3 | PLTR | PALANTIR TECHN-A | 14.980 | |
4 | 3988 | BANK OF CHINA LTD-H | 2.660 | 4 | AMD | ADV MICRO DEVICE | 105.720 |
*Last Price as of 30th August 2023.
**Last Price as of 31st August 2023.
Keen to get more trading ideas and tips?
Keen to get more trading ideas and tips? Check out our Education section for ideas on how to trade for dividends or bonus shares, or even how to trade warrants like you'd buy durians and REITS.
