Popular Shares Among Debut Traders
for Malaysian, Hong Kong & U.S. Stocks
Ready to trade but don't know where to start? We've got a list of popular shares traded by our RakuRangers based on their age and trading experience.
Updated monthly, the leaderboards serve as a guide and is not a gurantee on positive returns.
Beginner traders (below 30)
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 1155 | MAYBANK BHD | 8.800 |
2 | 1295 | PUBLIC BANK BHD | 4.130 |
3 | 0138 | MY E.G. SERVICES | 0.720 |
4 | 5296 | MR D.I.Y. GROUP | 1.700 |
↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)* | Rank | Ticker | Stock Name | Last Price (USD)* | |
1 | 3988 | BANK OF CHINA LTD-H | 2.880 | 1 | TSLA | TESLA INC | 205.710 | |
2 | 9988 | Alibaba Group Holding Limited | 86.500 | 2 | AAPL | APPLE INC | 147.410 | |
3 | 788 | CHINA TOWER CORP LTD-H | 0.850 | 3 | GOOGL | ALPHABET INC-A | 90.060 | |
4 | 1113 | CK ASSET HOLDINGS LTD | 49.200 | 4 | VOO | Vanguard S&P 500 ETF | 364.110 |
*Last Price as of 28th February 2023.
Beginner traders (above 30)
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 0138 | MY E.G. SERVICES | 0.720 |
2 | 1155 | MAYBANK BHD | 8.800 |
3 | 1295 | PUBLIC BANK BHD | 4.130 |
4 | 5238 | AIRASIA X BHD | 0.750 |
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)* | Rank | Ticker | Stock Name | Last Price (USD)* | |
1 | 9988 | Alibaba Group Holding Limited | 86.500 | 1 | TSLA | TESLA INC | 205.710 | |
2 | 3988 | BANK OF CHINA LTD-H | 2.880 | 2 | GOOGL | ALPHABET INC-A | 90.060 | |
3 | 939 | CHINA CONSTRUCTION BANK-H | 4.800 | 3 | AAPL | APPLE INC | 147.410 | |
4 | 493 | GOME RETAIL HOLDINGS LTD | 0.158 | 4 | AMZN | AMAZON.COM INC | 94.230 |
*Last Price as of 28th February 2023.
Traders with 1-3 years' experience (below 30)
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 1155 | MAYBANK BHD | 8.800 |
2 | 0138 | MY E.G. SERVICES | 0.720 |
2 | 5176 | SUNWAY REIT | 1.550 |
4 | 1295 | PUBLIC BANK BHD | 4.130 |
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (HKD)* | Rank | Ticker | Stock Name | Last Price (USD)* | |
1 | 9988 | Alibaba Group Holding Limited | 86.500 | 1 | TSLA | TESLA INC | 205.710 | |
2 | 884 | CIFI HOLDINGS GROUP CO LTD | 0.840 | 2 | GOOGL | ALPHABET INC-A | 90.060 | |
3 | 3988 | BANK OF CHINA LTD-H | 2.880 | 3 | AAPL | APPLE INC | 147.410 | |
4 | 3618 | CHONGQING RURAL COMMERCIAL-H | 2.710 | 4 | VOO | Vanguard S&P 500 ETF | 364.110 |
*Last Price as of 28th February 2023.
Traders with 1-3 years' experience (above 30)
↵
Bursa:
Rank | Stock Code | Stock Name | Last Price (RM)* |
1 | 1155 | MAYBANK BHD | 8.800 |
2 | 1295 | PUBLIC BANK BHD | 4.130 |
3 | 0138 | MY E.G. SERVICES | 0.720 |
4 | 0273 | VESTLAND BHD | 0.390 |
↵ ↵
Foreign (Hong Kong & US):
Rank | Stock Code | Stock Name | Last Price (RM)* | Rank | Ticker | Stock Name | Last Price (USD)* | |
1 | 3988 | BANK OF CHINA LTD-H | 2.880 | 1 | TSLA | TESLA INC | 205.710 | |
2 | 9988 | Alibaba Group Holding Limited | 86.500 | 2 | GOOGL | ALPHABET INC-A | 90.060 | |
3 | 20 | SENSETIME GROUP INC-CLASS B | 2.520 | 3 | AAPL | APPLE INC | 147.410 | |
4 | 493 | GOME RETAIL HOLDINGS LTD | 0.158 | 4 | AMZN | AMAZON.COM INC | 94.230 |
*Last Price as of 28th February 2023.
Keen to get more trading ideas and tips?
Keen to get more trading ideas and tips? Check out our Education section for ideas on how to trade for dividends or bonus shares, or even how to trade warrants like you'd buy durians and REITS.
